LIST OF SUBSIDIARIES | ||||||||
Entity Name | Jurisdiction of Organization | |||||||
Apollo Asset Management, Inc. | Delaware | |||||||
Apollo Capital Management IV, Inc. | Cayman Islands | |||||||
Apollo Advisors IV, L.P. | Cayman Islands | |||||||
Apollo Capital Management V, Inc. | Cayman Islands | |||||||
Apollo Advisors V, L.P. | Cayman Islands | |||||||
Apollo Principal Holdings I, L.P. | Cayman Islands | |||||||
Apollo Capital Management VI, LLC | Delaware | |||||||
Apollo Advisors VI, L.P. | Delaware | |||||||
APO Asset Co., LLC | Delaware | |||||||
Apollo Principal Holdings I GP, LLC | Delaware | |||||||
Apollo Principal Holdings III GP, Ltd. | Cayman Islands | |||||||
Apollo Advisors V (EH), LLC | Anguilla | |||||||
Apollo Advisors V (EH Cayman), L.P. | Cayman Islands | |||||||
Apollo Principal Holdings III, L.P. | Cayman Islands | |||||||
Apollo Advisors VI (EH-GP), Ltd. | Cayman Islands | |||||||
Apollo Advisors VI (EH), L.P. | Delaware | |||||||
AAA Guernsey Limited | Guernsey | |||||||
Apollo Alternative Assets, L.P. | Cayman Islands | |||||||
AAA MIP Limited | Guernsey | |||||||
AAA Associates, L.P. | Guernsey | |||||||
APO Corp. | Delaware | |||||||
Apollo SVF Capital Management, LLC | Delaware | |||||||
Apollo SVF Advisors, L.P. | Delaware | |||||||
Apollo SVF Administration, LLC | Delaware | |||||||
Apollo SOMA Capital Management, LLC | Delaware | |||||||
Apollo SOMA Advisors, L.P. | Delaware | |||||||
Apollo Principal Holdings II GP, LLC | Delaware | |||||||
Apollo Asia Capital Management, LLC | Delaware | |||||||
Apollo Asia Advisors, L.P. | Cayman Islands | |||||||
Apollo Asia Administration, LLC | Delaware | |||||||
Apollo Value Capital Management, LLC | Delaware | |||||||
Apollo Value Advisors, L.P. | Delaware | |||||||
Apollo Value Administration, LLC | Delaware | |||||||
Apollo Principal Holdings II, L.P. | Cayman Islands | |||||||
Apollo Principal Holdings IV, L.P. | Cayman Islands | |||||||
Apollo EPF Capital Management, Limited | Cayman Islands | |||||||
Apollo EPF Advisors, L.P. | Cayman Islands | |||||||
Apollo EPF Administration, Limited | Cayman Islands | |||||||
Apollo Management Holdings, L.P. | Delaware |
Apollo Management, L.P. | Delaware | |||||||
AIF III Management, LLC | Delaware | |||||||
Apollo Management III, L.P. | Delaware | |||||||
AIF V Management, LLC | Delaware | |||||||
Apollo Management V, L.P. | Delaware | |||||||
AIF VI Management, LLC | Delaware | |||||||
Apollo Management VI, L.P. | Delaware | |||||||
Apollo Management IV, L.P. | Delaware | |||||||
Apollo International Management, L.P. | Delaware | |||||||
Apollo Alternative Assets GP Limited | Cayman Islands | |||||||
Apollo Management International LLP | England and Wales | |||||||
Apollo Management Advisors GmbH | Germany | |||||||
AMI (Holdings), LLC | Delaware | |||||||
AAA Holdings GP Limited | Guernsey | |||||||
Apollo International Management GP, LLC | Delaware | |||||||
Apollo Capital Management GP, LLC | Delaware | |||||||
AEM GP, LLC | Delaware | |||||||
Apollo Europe Management, L.P. | Delaware | |||||||
ACC Management, LLC | Delaware | |||||||
Apollo Investment Management, L.P. | Delaware | |||||||
Apollo SVF Management GP, LLC | Delaware | |||||||
Apollo SVF Management, L.P. | Delaware | |||||||
Apollo Value Management GP, LLC | Delaware | |||||||
Apollo Value Management, L.P. | Cayman Islands | |||||||
Apollo Asia Management GP, LLC | Delaware | |||||||
Apollo Asia Management, L.P. | Delaware | |||||||
Apollo Management Singapore Pte. Ltd. | Singapore | |||||||
Apollo EPF Management GP, LLC | Delaware | |||||||
Apollo EPF Management, L.P. | Delaware | |||||||
Apollo Capital Management, L.P. | Delaware | |||||||
Apollo Principal Holdings IV GP, Ltd. | Cayman Islands | |||||||
Apollo Management Holdings GP, LLC | Delaware | |||||||
Apollo Management VII, L.P. | Delaware | |||||||
AIF VII Management, LLC | Delaware | |||||||
Apollo Advisors VII, L.P. | Delaware | |||||||
Apollo Capital Management VII, LLC | Delaware | |||||||
Apollo Credit Liquidity Management, L.P. | Delaware | |||||||
Apollo Credit Liquidity Management GP, LLC | Delaware | |||||||
Apollo Credit Liquidity Capital Management, LLC | Delaware | |||||||
Apollo Credit Liquidity Investor, LLC | Delaware | |||||||
Apollo Credit Liquidity Advisors, L.P. | Delaware |
Apollo Investment Consulting LLC | Delaware | |||||||
Apollo Life Asset, L.P. | Delaware | |||||||
Apollo Management GP, LLC | Delaware | |||||||
AP Transport LLC | Delaware | |||||||
Apollo Investment Administration, LLC | Delaware | |||||||
Apollo Fund Administration VII, LLC | Delaware | |||||||
Apollo Management (UK) VI, LLC | Delaware | |||||||
Apollo COF Investor, LLC | Delaware | |||||||
Apollo Credit Opportunity Management, LLC | Delaware | |||||||
Apollo Co-Investors VII (D), L.P. | Delaware | |||||||
Apollo EPF Co-Investors (B), L.P. | Cayman Islands | |||||||
Apollo Management (AOP) VII, LLC | Delaware | |||||||
Apollo Co-Investors Manager, LLC | Delaware | |||||||
Apollo Commodities Management GP, LLC | Delaware | |||||||
Apollo Commodities Management, L.P., with respect to Series I | Delaware | |||||||
Apollo Fund Administration IV, L.L.C. | Delaware | |||||||
Apollo Fund Administration V, L.L.C. | Delaware | |||||||
Apollo Fund Administration VI, LLC | Delaware | |||||||
VC GP, LLC | Delaware | |||||||
Apollo Management (Germany) VI, LLC | Delaware | |||||||
Apollo Advisors VII (EH-GP), Ltd | Cayman Islands | |||||||
Apollo Advisors VII (EH), L.P. | Delaware | |||||||
Apollo Co-Investors VII (EH-D), LP | Anguilla | |||||||
Apollo Verwaltungs V GmbH | Germany | |||||||
Apollo AIE II Co-Investors (B), L.P. | Cayman Islands | |||||||
Apollo Europe Advisors, L.P. | Cayman Islands | |||||||
Apollo Europe Capital Management, Ltd. | Cayman Islands | |||||||
AMI (Luxembourg) S.a r.l. | Luxembourg | |||||||
Apollo Principal Holdings V, L.P. | Cayman Islands | |||||||
Apollo Principal Holdings VI, L.P. | Cayman Islands | |||||||
Apollo Principal Holdings VII, L.P. | Cayman Islands | |||||||
Apollo Principal Holdings V GP, LLC | Delaware | |||||||
Apollo Principal Holdings VI GP, LLC | Delaware | |||||||
ACC Advisors D, LLC | Delaware | |||||||
Apollo Principal Holdings VII GP, Ltd. | Cayman Islands | |||||||
ACC Advisors C, LLC | Delaware | |||||||
APO (FC), LLC | Anguilla | |||||||
ACC Advisors A/B, LLC | Delaware | |||||||
Apollo Palmetto Management, LLC | Delaware | |||||||
Apollo Palmetto Advisors, L.P. | Delaware | |||||||
Apollo Global Real Estate Management GP, LLC | Delaware |
Apollo Global Real Estate Management, L.P. | Delaware | |||||||
Apollo Advisors VI (APO FC-GP), LLC | Anguilla | |||||||
Apollo Advisors VII (APO FC-GP), LLC | Anguilla | |||||||
Apollo Advisors VI (APO DC-GP), LLC | Delaware | |||||||
Apollo Advisors VII (APO DC-GP), LLC | Delaware | |||||||
Apollo Advisors VI (APO DC), L.P. | Delaware | |||||||
Apollo Advisors VII (APO DC), L.P. | Delaware | |||||||
Apollo Advisors VI (APO FC), L.P. | Delaware | |||||||
Apollo Advisors VII (APO FC), L.P. | Delaware | |||||||
VC GP C, LLC | Delaware | |||||||
Apollo Strategic Growth Capital II | Cayman Islands | |||||||
AGM India Advisors Private Limited | India | |||||||
Apollo Principal Holdings VIII GP, Ltd. | Cayman Islands | |||||||
Apollo Principal Holdings VIII, L.P. | Cayman Islands | |||||||
Apollo Principal Holdings IX GP, Ltd. | Cayman Islands | |||||||
Apollo Principal Holdings IX, L.P. | Cayman Islands | |||||||
August Global Management, LLC | Florida | |||||||
ACREFI Management, LLC | Delaware | |||||||
Apollo COF I Capital Management, LLC | Delaware | |||||||
Apollo Credit Opportunity Advisors I, L.P. | Cayman Islands | |||||||
Apollo COF II Capital Management, LLC | Delaware | |||||||
Apollo Credit Opportunity Advisors II, L.P. | Cayman Islands | |||||||
Apollo Co-Investors VI (D), L.P. | Delaware | |||||||
Apollo Co-Investors VI (DC-D), L.P. | Delaware | |||||||
Apollo Co-Investors VI (EH-D), LP | Anguilla | |||||||
Apollo Co-Investors VI (FC-D), LP | Anguilla | |||||||
Apollo Credit Opportunity CM Executive Carry I, L.P. | Cayman Islands | |||||||
Apollo Credit Opportunity CM Executive Carry II, L.P. | Cayman Islands | |||||||
Apollo Credit Liquidity CM Executive Carry, L.P. | Cayman Islands | |||||||
Apollo Laminates Agent, LLC | Delaware | |||||||
Apollo Management Asia Pacific Limited | Hong Kong | |||||||
Apollo Resolution Servicing GP, LLC | Delaware | |||||||
Apollo Resolution Servicing, L.P. | Delaware | |||||||
AGRE CMBS Management LLC | Delaware | |||||||
AGRE CMBS GP LLC | Delaware | |||||||
Apollo Co-Investors VII (FC-D), L.P. | Anguilla | |||||||
Apollo Co-Investors VII (DC-D), L.P. | Delaware | |||||||
Apollo Credit Management (CLO), LLC | Delaware | |||||||
Apollo Global Securities, LLC | Delaware | |||||||
Apollo Advisors (Mauritius) Ltd. | Mauritius | |||||||
AAA Life Re Carry, L.P. | Cayman Islands |
AGRE Asia Pacific Management, LLC | Delaware | |||||||
AGRE NA Management, LLC | Delaware | |||||||
AGRE Europe Management, LLC | Delaware | |||||||
AGRE - DCB, LLC | Delaware | |||||||
Apollo Credit Advisors I, LLC | Delaware | |||||||
Apollo Credit Management (Senior Loans), LLC | Delaware | |||||||
Apollo Asian Infrastructure Management, LLC | Delaware | |||||||
AGRE NA Legacy Management, LLC | Delaware | |||||||
AGRE Europe Legacy Management, LLC | Delaware | |||||||
AGRE Asia Pacific Legacy Management, LLC | Delaware | |||||||
AGRE GP Holdings, LLC | Delaware | |||||||
Apollo Gaucho GenPar, Ltd. | Cayman Islands | |||||||
AP TSL Funding, LLC | Delaware | |||||||
AGRE-E Legacy Management, LLC | Delaware | |||||||
Financial Credit I Capital Management, LLC | Delaware | |||||||
Financial Credit Investment I Manager, LLC | Delaware | |||||||
AGRE CMBS GP II LLC | Delaware | |||||||
AGRE CMBS Management II LLC | Delaware | |||||||
Financial Credit Investment Advisors I, L.P. | Cayman Islands | |||||||
APH HFA Holdings, L.P. | Cayman Islands | |||||||
APH HFA Holdings GP, Ltd. | Cayman Islands | |||||||
AGRE - E2 Legacy Management, LLC | Delaware | |||||||
AP AOP VII Transfer Holdco, LLC | Delaware | |||||||
Apollo Credit Management, LLC | Delaware | |||||||
Apollo Capital Credit Management, LLC | Delaware | |||||||
Apollo India Credit Opportunity Management, LLC | Delaware | |||||||
AGRE U.S. Real Estate Advisors, L.P. | Cayman Islands | |||||||
AGRE U.S. Real Estate Advisors GP, LLC | Delaware | |||||||
Apollo AGRE USREF Co-Investors (B), LLC | Delaware | |||||||
CPI Capital Partners Asia Pacific GP Ltd. | Cayman Islands | |||||||
CPI Capital Partners Europe GP Ltd. | Cayman Islands | |||||||
CPI European Fund GP LLC | Delaware | |||||||
CPI European Carried Interest, L.P. | Cayman Islands | |||||||
CPI NA GP LLC | Delaware | |||||||
CPI Asia G-Fdr General Partner GmbH | Germany | |||||||
Apollo Administration GP Ltd. | Cayman Islands | |||||||
Apollo Palmetto HFA Advisors, L.P. | Delaware | |||||||
ARM Manager, LLC | Delaware | |||||||
Greenhouse Holdings, Ltd. | Cayman Islands | |||||||
Apollo ALST GenPar, Ltd. | Cayman Islands | |||||||
Apollo Palmetto Athene Advisors, L.P. | Delaware |
Apollo ANRP Co-Investors (D), L.P. | Delaware | |||||||
Apollo Co-Investors VII (NR DC-D), L.P. | Cayman Islands | |||||||
Apollo Co-Investors VII (NR D), L.P. | Cayman Islands | |||||||
Apollo Co-Investors VII (NR FC-D), LP | Anguilla | |||||||
Apollo Co-Investors VII (NR EH-D), LP | Anguilla | |||||||
APH Holdings, L.P. | Cayman Islands | |||||||
APH Holdings (DC), L.P. | Cayman Islands | |||||||
APH Holdings (FC), L.P. | Cayman Islands | |||||||
Apollo Longevity, LLC | Delaware | |||||||
Apollo ANRP Capital Management, LLC | Delaware | |||||||
Apollo ANRP Advisors, L.P. | Delaware | |||||||
AGRE - CRE Debt Manager, LLC | Delaware | |||||||
Apollo GSS GP Limited | Guernsey | |||||||
Apollo ANRP Advisors (IH-GP), LLC | Anguilla | |||||||
Apollo ANRP Advisors (IH), L.P. | Delaware | |||||||
Apollo ANRP Co-Investors (IH-D), LP | Anguilla | |||||||
AGRE Debt Fund I GP, Ltd. | Cayman Islands | |||||||
Apollo APC Capital Management, LLC | Anguilla | |||||||
Apollo APC Advisors, L.P. | Cayman Islands | |||||||
Apollo European Senior Debt Advisors, LLC | Delaware | |||||||
Apollo European Strategic Advisors GP, LLC | Delaware | |||||||
Apollo European Strategic Advisors, L.P. | Cayman Islands | |||||||
Apollo European Strategic Management GP, LLC | Delaware | |||||||
Apollo European Strategic Management, L.P. | Delaware | |||||||
Apollo Credit Management (European Senior Debt), LLC | Delaware | |||||||
Apollo European Senior Debt Management, LLC | Delaware | |||||||
Apollo Credit Advisors III, LLC | Delaware | |||||||
Apollo EPF Advisors II, L.P. | Cayman Islands | |||||||
Apollo EPF Management II GP, LLC | Delaware | |||||||
Apollo EPF Management II, L.P. | Delaware | |||||||
Apollo VII TXU Administration, LLC | Delaware | |||||||
Apollo APC Management, L.P. | Delaware | |||||||
Apollo APC Management GP, LLC | Delaware | |||||||
Apollo EPF Co-Investors II (D), L.P. | Cayman Islands | |||||||
Apollo Executive Carry VII (NR), L.P. | Cayman Islands | |||||||
Apollo Executive Carry VII (NR APO DC), L.P. | Cayman Islands | |||||||
Apollo Executive Carry VII (NR APO FC), L.P. | Cayman Islands | |||||||
Apollo Executive Carry VII (NR EH), L.P. | Cayman Islands | |||||||
Apollo European Credit Advisors, L.P. | Cayman Islands | |||||||
Apollo European Credit Advisors GP, LLC | Delaware | |||||||
Apollo European Credit Management, L.P. | Delaware |
Apollo European Credit Management GP, LLC | Delaware | |||||||
GSAM Apollo Holdings, LLC | Delaware | |||||||
AGM Incentive Pool, L.P. | Cayman Islands | |||||||
AGM Marketing Pool, L.P. | Cayman Islands | |||||||
Apollo Senior Loan Fund Co-Investors (D), L.P. | Delaware | |||||||
Apollo European Strategic Co-Investors, LLC | Delaware | |||||||
ST Holdings GP, LLC | Cayman Islands | |||||||
ST Management Holdings, LLC | Cayman Islands | |||||||
Apollo European Credit Co-Investors, LLC | Delaware | |||||||
Gulf Stream Asset Management LLC | North Carolina | |||||||
Apollo Centre Street Management, LLC | Delaware | |||||||
Apollo Centre Street Advisors (APO DC-GP), LLC | Delaware | |||||||
Apollo Centre Street Advisors (APO DC), L.P. | Delaware | |||||||
Apollo Centre Street Co-Investors (DC-D), L.P. | Delaware | |||||||
Apollo Athlon GenPar, Ltd. | Cayman Islands | |||||||
Apollo SPN Capital Management, LLC | Anguilla | |||||||
Apollo SPN Advisors, L.P. | Cayman Islands | |||||||
Apollo SPN Management, LLC | Delaware | |||||||
Apollo SPN Co-Investors (D), L.P. | Anguilla | |||||||
Apollo SPN Capital Management (APO FC-GP), LLC | Anguilla | |||||||
Apollo SPN Advisors (APO FC), L.P. | Cayman Islands | |||||||
Apollo SPN Co-Investors (FC-D), L.P. | Anguilla | |||||||
Apollo SPN Capital Management (APO DC-GP), LLC | Anguilla | |||||||
Apollo SPN Advisors (APO DC), L.P. | Delaware | |||||||
Apollo SPN Co-Investors (DC-D), L.P. | Anguilla | |||||||
2012 CMBS-I GP LLC | Delaware | |||||||
2012 CMBS-I Management LLC | Delaware | |||||||
Apollo AGRE Prime Co-Investors (D), LLC | Anguilla | |||||||
Apollo ANRP Advisors (APO FC), L.P. | Delaware | |||||||
Apollo ANRP Advisors (APO FC-GP), LLC | Anguilla | |||||||
Apollo ANRP Co-Investors (FC-D), LP | Anguilla | |||||||
Apollo EPF II Capital Management, LLC | Marshall Islands | |||||||
ANRP Talos GenPar, Ltd. | Cayman Islands | |||||||
Apollo Talos GenPar, Ltd. | Cayman Islands | |||||||
Apollo ANRP Co-Investors (DC-D), L.P. | Delaware | |||||||
Apollo ANRP Advisors (APO DC), L.P. | Delaware | |||||||
Apollo ANRP Advisors (APO DC-GP), LLC | Delaware | |||||||
Apollo ANRP Fund Administration, LLC | Delaware | |||||||
Apollo ST Capital LLC | Delaware | |||||||
Apollo ST Debt Advisors LLC | Delaware | |||||||
Stone Tower Europe LLC | Delaware |
Apollo ST Fund Management LLC | Delaware | |||||||
Apollo ST Operating LP | Delaware | |||||||
Apollo ST Structured Credit Recovery Partners II GP LLC | Delaware | |||||||
Apollo ST Credit Partners GP LLC | Delaware | |||||||
Apollo ST Credit Strategies GP LLC | Delaware | |||||||
Apollo ST CLO Holdings GP, LLC | Delaware | |||||||
2012 CMBS-II GP LLC | Delaware | |||||||
2012 CMBS-II Management LLC | Delaware | |||||||
2012 CMBS-III GP LLC | Delaware | |||||||
2012 CMBS-III Management LLC | Delaware | |||||||
AGRE U.S. Real Estate Advisors Cayman, Ltd. | Cayman Islands | |||||||
Apollo SK Strategic Management, LLC | Delaware | |||||||
Apollo SK Strategic Co-Investors (DC-D), LLC | Marshall Islands | |||||||
Apollo SK Strategic Advisors GP, L.P. | Cayman Islands | |||||||
Apollo SK Strategic Advisors, LLC | Anguilla | |||||||
Apollo AION Capital Partners, L.P. | Cayman Islands | |||||||
EPE Acquisition Holdings, LLC | Delaware | |||||||
AION Co-Investors (D) Ltd | Mauritius | |||||||
EPF II Team Carry Plan, L.P. | Marshall Islands | |||||||
Apollo Credit Management (Senior Loans) II, LLC | Delaware | |||||||
AGRE Asia Pacific Real Estate Advisors, L.P. | Cayman Islands | |||||||
Apollo AGRE APREF Co-Investors (D), L.P. | Cayman Islands | |||||||
AGRE Asia Pacific Real Estate Advisors GP, Ltd. | Cayman Islands | |||||||
AIF VI Management Pool Investors, L.P. | Delaware | |||||||
AIM Pool Investors, L.P. | Delaware | |||||||
Apollo Consumer Credit Advisors, LLC | Delaware | |||||||
Apollo Consumer Credit Fund, L.P. | Delaware | |||||||
Apollo Consumer Credit Master Fund, L.P. | Delaware | |||||||
A-A European Senior Debt Fund, L.P. | Delaware | |||||||
ANRP EPE GenPar, Ltd. | Cayman Islands | |||||||
Apollo Credit Income Co-Investors (D) LLC | Delaware | |||||||
Apollo Credit Income Management LLC | Delaware | |||||||
AMH Holdings (Cayman), L.P. | Cayman Islands | |||||||
AMH Holdings GP, Ltd. | Cayman Islands | |||||||
Apollo BSL Management, LLC | Delaware | |||||||
Apollo Credit Opportunity Advisors III GP LLC | Delaware | |||||||
Apollo Credit Opportunity Advisors III LP | Cayman Islands | |||||||
Apollo Credit Opportunity Co-Investors III (D) LLC | Delaware | |||||||
Apollo Credit Opportunity Management III LLC | Delaware | |||||||
Apollo Capital Management VIII, LLC | Delaware | |||||||
AIF VIII Management, LLC | Delaware |
Apollo Advisors VIII, L.P. | Delaware | |||||||
Apollo Management VIII, L.P. | Delaware | |||||||
Apollo Fund Administration VIII, LLC | Delaware | |||||||
Apollo Co-Investors VIII (D), L.P. | Delaware | |||||||
CAI Strategic European Real Estate Advisors, L.P. | Marshall Islands | |||||||
CAI Strategic European Real Estate Advisors GP, LLC | Marshall Islands | |||||||
Apollo Palmetto Athene Management, LLC | Delaware | |||||||
Apollo Commodities Management, L.P. | Delaware | |||||||
Apollo Management (AOP) VIII, LLC | Delaware | |||||||
Apollo Co-Investment Management, LLC | Delaware | |||||||
Apollo Advisors (MHE), LLC | Delaware | |||||||
Karpos Investments, LLC | Marshall Islands | |||||||
Harvest Holdings, LLC | Marshall Islands | |||||||
Lapithus EPF II Team Carry Plan, L.P. | Marshall Islands | |||||||
AGRE Europe Co-Invest Management, L.P. | Marshall Islands | |||||||
AGRE Europe Co-Invest Management GP, LLC | Marshall Islands | |||||||
AGRE Europe Co-Invest Advisors GP, LLC | Marshall Islands | |||||||
AGRE Europe Co-Invest Advisors, L.P. | Marshall Islands | |||||||
Apollo Franklin Management, LLC | Delaware | |||||||
Apollo Franklin Co-Investors (DC-D), L.P. | Delaware | |||||||
Apollo Franklin Advisors (APO DC-GP), LLC | Delaware | |||||||
Apollo Franklin Advisors (APO DC), L.P. | Delaware | |||||||
Financial Credit II Capital Management, LLC | Delaware | |||||||
Financial Credit Investment Advisors II, L.P. | Cayman Islands | |||||||
Financial Credit Investment II Manager, LLC | Delaware | |||||||
Delaware Rose GP, L.L.C. | Delaware | |||||||
Apollo Rose GP, L.P. | Cayman Islands | |||||||
Apollo Maritime Management, LLC | Delaware | |||||||
Insight Solutions GP, LLC | Delaware | |||||||
Athene Investment Analytics LLC | Delaware | |||||||
Apollo Royalties Management, LLC | Delaware | |||||||
A-A Mortgage Opportunities, L.P. | Delaware | |||||||
Apollo Credit Short Opportunities Management, LLC | Delaware | |||||||
Apollo Zeus Strategic Advisors, LLC | Delaware | |||||||
Apollo Zeus Strategic Advisors, L.P. | Cayman Islands | |||||||
Apollo Zeus Strategic Management, LLC | Delaware | |||||||
Apollo Zeus Strategic Co-Investors (DC-D), LLC | Delaware | |||||||
Athene Mortgage Opportunities GP, LLC | Delaware | |||||||
Apollo ASPL Management, LLC | Delaware | |||||||
Champ GP, LLC | Delaware | |||||||
Champ L.P. | Cayman Islands |
Champ Luxembourg Holdings S.a r.l. | Luxembourg | |||||||
AAA Associates (Co-Invest VII GP), Ltd. | Cayman Islands | |||||||
AAA Associates (Co-Invest VII), L.P. | Cayman Islands | |||||||
AISG GP Ltd. | Cayman Islands | |||||||
Apollo Incubator Advisors, LLC | Delaware | |||||||
Apollo Incubator Management, LLC | Delaware | |||||||
Apollo Zohar Advisors LLC | Delaware | |||||||
Apollo EPF Co-Investors II (Euro), L.P. | Cayman Islands | |||||||
Apollo Structured Credit Recovery Advisors III LLC | Cayman Islands | |||||||
Apollo Structured Credit Recovery Management III LLC | Delaware | |||||||
Apollo Emerging Markets, LLC | Delaware | |||||||
Apollo Structured Credit Recovery Co-Investors III (D), LLC | Delaware | |||||||
Cyclone Royalties, LLC | Delaware | |||||||
Apollo PE VIII Director, LLC | Anguilla | |||||||
Apollo Advisors VIII (EH-GP), Ltd. | Cayman Islands | |||||||
Apollo Advisors VIII (EH), L.P. | Delaware | |||||||
Apollo Co-Investors VIII (EH-D), L.P. | Cayman Islands | |||||||
Apollo Total Return Advisors GP LLC | Delaware | |||||||
Apollo Total Return Advisors LP | Cayman Islands | |||||||
Apollo Total Return Management LLC | Delaware | |||||||
Apollo Total Return Co-Investors (D) GP LLC | Delaware | |||||||
Apollo Total Return Co-Investors (D) LP | Delaware | |||||||
Apollo VIII GenPar, Ltd. | Cayman Islands | |||||||
Apollo Insurance Solutions Group LP | Delaware | |||||||
Apollo Advisors VIII (APO DC-GP), LLC | Delaware | |||||||
Apollo Advisors VIII (APO DC), L.P. | Delaware | |||||||
Apollo Co-Investors VIII (DC-D), L.P. | Delaware | |||||||
Apollo Lincoln Private Credit Advisors (APO DC-GP), LLC | Delaware | |||||||
Apollo Lincoln Private Credit Management, LLC | Delaware | |||||||
Apollo Lincoln Fixed Income Advisors (APO DC-GP), LLC | Delaware | |||||||
Apollo Lincoln Fixed Income Advisors (APO DC), L.P. | Delaware | |||||||
Apollo Lincoln Fixed Income Management, LLC | Delaware | |||||||
Apollo Lincoln Private Credit Advisors (APO DC), L.P. | Delaware | |||||||
Apollo Lincoln Private Credit Co-Investors (DC-D), L.P. | Delaware | |||||||
Apollo Emerging Markets Debt Advisors GP LLC | Delaware | |||||||
Apollo Emerging Markets Debt Co-Investors (D) GP LLC | Delaware | |||||||
Apollo Emerging Markets Debt Co-Investors (D) LP | Delaware | |||||||
Apollo Emerging Markets Debt Management LLC | Delaware | |||||||
Apollo Europe Management III, LLC | Delaware | |||||||
Apollo Europe Co-Investors III (D), LLC | Delaware | |||||||
RWNIH-ALL Advisors, LLC | Delaware |
Apollo Europe Capital Management III, LLC | Delaware | |||||||
Apollo Europe Advisors III, L.P. | Cayman Islands | |||||||
Apollo HK TMS Investment Holdings GP, LLC | Delaware | |||||||
Apollo HK TMS Investment Holdings Management, LLC | Delaware | |||||||
Apollo AION Capital Partners GP, LLC | Delaware | |||||||
Apollo U.S. Real Estate Advisors GP II, LLC | Delaware | |||||||
Apollo U.S. Real Estate Advisors II, L.P. | Cayman Islands | |||||||
Apollo Credit Short Opportunities Co-Investors (D), LLC | Delaware | |||||||
Apollo Jupiter Resources Co-Invest GP, LLC | Delaware | |||||||
Apollo Emerging Markets Fixed Income Strategies Advisors GP, LLC | Delaware | |||||||
Apollo Emerging Markets Fixed Income Strategies Management, LLC | Delaware | |||||||
AES Advisors II GP, LLC | Delaware | |||||||
AES Advisors II, L.P. | Cayman Islands | |||||||
AES Co-Investors II, LLC | Delaware | |||||||
Apollo European Long Short Advisors GP, LLC | Delaware | |||||||
Apollo European Long Short Management, LLC | Delaware | |||||||
Apollo NA Management II, LLC | Delaware | |||||||
Apollo Credit Opportunity Advisors III (APO FC) GP LLC | Delaware | |||||||
Apollo Credit Opportunity Advisors III (APO FC) LP | Cayman Islands | |||||||
Apollo USREF Co-Investors II (D), LLC | Delaware | |||||||
Apollo CIP GenPar, Ltd. | Cayman Islands | |||||||
Apollo CIP Professionals, L.P. | Delaware | |||||||
Apollo CIP Partner Pool, L.P. | Cayman Islands | |||||||
Apollo Credit Opportunity Co-Investors III (FC-D) LLC | Delaware | |||||||
Apollo Alteri Investments Advisors, L.P. | Cayman Islands | |||||||
Apollo Alteri Investments Management, Ltd. | Cayman Islands | |||||||
Apollo Co-Investment Capital Management, LLC | Delaware | |||||||
Apollo Belenos Management LLC | Delaware | |||||||
Apollo CIP European SMAs & CLOs, L.P. | Cayman Islands | |||||||
Apollo CIP Hedge Funds, L.P. | Cayman Islands | |||||||
Apollo CIP US SMAs, L.P. | Cayman Islands | |||||||
Apollo CIP Structured Credit, L.P. | Cayman Islands | |||||||
Apollo CIP Global SMAs, L.P. | Cayman Islands | |||||||
Apollo Arrowhead Management, LLC | Delaware | |||||||
Apollo Management Advisors España, S.L.U. | Spain | |||||||
Apollo Alternative Credit Long Short Management LLC | Delaware | |||||||
Apollo Alternative Credit Long Short Advisors LLC | Delaware | |||||||
Apollo Alternative Credit Long Short Fund L.P. | Delaware | |||||||
APO (FC II), LLC | Anguilla | |||||||
Apollo Principal Holdings X GP, Ltd. | Cayman Islands | |||||||
Apollo MidCap Holdings (Cayman) GP, Ltd. | Cayman Islands |
Apollo ANRP Capital Management II, LLC | Delaware | |||||||
Apollo ANRP Advisors II, L.P. | Delaware | |||||||
Apollo ANRP Co-Investors II (D), L.P. | Delaware | |||||||
Apollo Principal Holdings X, L.P. | Cayman Islands | |||||||
Apollo MidCap Holdings (Cayman), L.P. | Cayman Islands | |||||||
Apollo MidCap Holdings (Cayman) III GP, Ltd. | Cayman Islands | |||||||
Apollo Energy Opportunity Advisors GP LLC | Delaware | |||||||
Apollo Energy Opportunity Advisors LP | Cayman Islands | |||||||
Apollo Energy Opportunity Management, LLC | Delaware | |||||||
Apollo Energy Opportunity Co-Investors (D), LLC | Delaware | |||||||
Apollo A-N Credit Advisors (APO FC-GP), LLC | Delaware | |||||||
Apollo A-N Credit Management, LLC | Delaware | |||||||
Apollo Energy Yield Co-Investors (D) LLC | Delaware | |||||||
Apollo RN Credit Management, LLC | Delaware | |||||||
Apollo MidCap FinCo Feeder GP LLC | Delaware | |||||||
Apollo Global Funding, LLC | Delaware | |||||||
Apollo A-N Credit Advisors (APO FC Delaware), L.P. | Delaware | |||||||
Apollo A-N Credit Co-Investors (FC-D), L.P. | Delaware | |||||||
Apollo Asset Management Europe LLP | England and Wales | |||||||
AGRE Hong Kong Management, LLC | Delaware | |||||||
Venator Real Estate Capital Partners (Hong Kong) Limited | Hong Kong | |||||||
