SEC Form 4
FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
Apollo Global Management, Inc. [ APO ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 09/02/2022 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Common Stock | 09/02/2022 | G | V | 1,104,966(1) | D | $0 | 0 | I | By Belardi 2019 GRAT | |
Common Stock | 09/02/2022 | G | V | 1,104,966(1) | A | $0 | 1,104,966 | I | By Belardi 2019 GST Non-Exempt Descendants Trust(6) | |
Common Stock | 09/07/2022 | G | V | 35,798 | D | $0 | 649,992(1)(2) | D | ||
Common Stock | 12/01/2022 | G | V | 23,181 | D | $0 | 515,732(3) | D | ||
Common Stock | 338,162(3)(4)(5) | I | By James and Leslie Belardi Family Trust | |||||||
Common Stock | 178,481(5) | I | By Belardi 2020 GRAT | |||||||
Common Stock | 373,219 | I | By Belardi Family Irrevocable Trust(6) | |||||||
Common Stock | 1,870,597 | I | JB Athene Investments, LLC | |||||||
Common Stock | 1,523,410 | I | JB Athene Investments II, LLC |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
Explanation of Responses: |
1. Upon termination of the Belardi 2019 GRAT, 1,104,966 shares were distributed to the remainder beneficiary, Belardi 2019 GST Non-Exempt Descendants Trust u/a dated August 8, 2019, Preston Johnson, Trustee. The remaining 493,586 shares were previously transferred by the Belardi 2019 GRAT to the reporting person, which transfer was exempt from Section 16 pursuant to Rule 16a-13 under the Securities Exchange Act of 1934, as amended (the "Exchange Act"), and continue to be reported in this Form 4 as directly owned. |
2. Reported amount includes 111,079 restricted stock units ("RSUs"). RSUs represent the contingent right to receive shares of Apollo Global Management, Inc. pursuant to an equity plan administered by Apollo Global Management, Inc. |
3. Reported amounts have been adjusted to reflect the transfer of 111,079 RSUs, previously reported as directly owned by the reporting person, to the James and Leslie Belardi Family Trust, which transfer was exempt from Section 16 pursuant to Rule 16a-13 under the Exchange Act. |
4. Reported amount includes 208,697 RSUs. |
5. Reported amounts have been adjusted to reflect the 24,650 shares previously transferred by the Belardi 2020 GRAT to the James and Leslie Belardi Family Trust, which transfer was exempt from Section 16 pursuant to Rule 16a-13 under the Exchange Act. |
6. The reporting person does not serve as trustee of either the Belardi Family Irrevocable Trust or the Belardi 2019 GST Non-Exempt Descendants Trust, and disclaims beneficial ownership of the shares reported as indirectly owned through such trusts, except to the extent of his pecuniary interest therein, if any, and this report shall not be deemed an admission that the reporting person is the beneficial owner of such shares for purposes of Section 16 of the Exchange Act, or for any other purpose. |
/s/ Jessica L. Lomm, as Attorney-in-Fact | 12/20/2022 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |