144: Filer Information
Filer CIK | 0001032666 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Form 144 Filer Information |
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 144
NOTICE OF PROPOSED SALE OF SECURITIES
PURSUANT TO RULE 144 UNDER THE SECURITIES ACT OF 1933 |
|
FORM 144 |
Filer CIK | 0001032666 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Name of Issuer | Apollo Global Management, Inc. |
SEC File Number | 001-41197 |
Address of Issuer | 9 West 57th Street, 42nd Floor New York NEW YORK 10019 |
Phone | 212-515-3200 |
Name of Person for Whose Account the Securities are To Be Sold | BLACK, LEON D |
See the definition of "person" in paragraph (a) of Rule 144. Information is to be given not only as to the person for whose account
the securities are to be sold but also as to all other persons included in that definition. In addition, information shall be given
as to sales by all persons whose sales are required by paragraph (e) of Rule 144 to be aggregated with sales
for the account of the person filing this notice.
| |
Relationship to Issuer | Affiliate |
Title of the Class of Securities To Be Sold | Common Stock |
Name and Address of the Broker | Monness, Crespi, Hardt & Co., Inc. 767 Third Avenue, 16th Floor New York NY 10017 |
Number of Shares or Other Units To Be Sold | 58200 |
Aggregate Market Value | 10089975.54 |
Number of Shares or Other Units Outstanding | 565816456 |
Approximate Date of Sale | 12/04/2024 |
Name the Securities Exchange | NYSE |
Title of the Class of Securities To Be Sold | Common Stock(1) |
Name and Address of the Broker | Merrill Lynch, Pierce, Fenner & Smith 225 Liberty Street, 29th Floor New York NY 10281 |
Number of Shares or Other Units To Be Sold | 58200 |
Aggregate Market Value | 10089975.54 |
Number of Shares or Other Units Outstanding | 565816456 |
Approximate Date of Sale | 12/04/2024 |
Name the Securities Exchange | NYSE |
Title of the Class | Common Stock |
||||
Date you Acquired | 01/01/2022 |
||||
Nature of Acquisition Transaction | Merger |
||||
Name of Person from Whom Acquired | Apollo Global Management, Inc. |
||||
| |||||
Amount of Securities Acquired | 67776773 |
||||
Date of Payment | 01/01/2022 |
||||
Nature of Payment | Merger consideration. See Remark (2). |
Name and Address of Seller | Monness, Crespi, Hardt & Co., Inc. 767 Third Avenue, 16th Floor New York NY 10017 |
Title of Securities Sold | Common Stock |
Date of Sale | 12/02/2024 |
Amount of Securities Sold | 133400 |
Gross Proceeds | 23233251.55 |
Name and Address of Seller | Merrill Lynch, Pierce, Fenner & Smith 225 Liberty Street, 29th Floor New York NY 10281 |
Title of Securities Sold | Common Stock(1) |
Date of Sale | 12/02/2024 |
Amount of Securities Sold | 133400 |
Gross Proceeds | 23233251.55 |
Name and Address of Seller | Monness, Crespi, Hardt & Co., Inc. 767 Third Avenue, 16th Floor New York NY 10017 |
Title of Securities Sold | Common Stock |
Date of Sale | 12/03/2024 |
Amount of Securities Sold | 308400 |
Gross Proceeds | 53415268.04 |
Name and Address of Seller | Merrill Lynch, Pierce, Fenner & Smith 225 Liberty Street, 29th Floor New York NY 10281 |
Title of Securities Sold | Common Stock(1) |
Date of Sale | 12/03/2024 |
Amount of Securities Sold | 308400 |
Gross Proceeds | 53415268.04 |
Remarks | (1) Sold for the account of the Reporting Person's spouse. (2) The shares were received from the issuer in connection with the transactions contemplated by the Agreement and Plan of Merger, dated as of 3/8/2021 (the "Merger Agreement"), by and among Apollo Global Management, Inc., a Delaware corp. ("AGM"), Athene Holding Ltd, a Bermuda exempted co. ("AHL"), Tango Holdings, Inc., a Delaware corp. and a direct wholly owned subsidiary of AGM ("Holdings"), Blue Merger Sub, Ltd., a Bermuda exempted co. and a direct wholly owned sub. of Holdings ("AHL Merger Sub"), and Green Merger Sub, Inc., a Delaware corp. & a direct, wholly owned sub. of Holdings ("AGM Merger Sub"). Pursuant to the Merger Agreement AGM Merger Sub merged with and into AGM with AGM as the surviving corp. and a direct sub. of Holdings (the "AGM Merger"), and AHL Merger Sub merged with and into AHL with AHL as the surviving corp. and a direct sub. of Holdings (the "AHL Merger", & together with the AGM Merger, the "Mergers"). |
Date of Notice | 12/04/2024 |
ATTENTION: | |
The person for whose account the securities to which this notice relates are to be sold hereby represents by signing this notice that he does not know any material adverse information in regard to the current and prospective operations of the Issuer of the securities to be sold which has not been publicly disclosed. If such person has adopted a written trading plan or given trading instructions to satisfy Rule 10b5-1 under the Exchange Act, by signing the form and indicating the date that the plan was adopted or the instruction given, that person makes such representation as of the plan adoption or instruction date. | |
Signature | /s/ Leon D. Black |
ATTENTION: Intentional misstatements or omission of facts constitute Federal Criminal Violations (See 18 U.S.C. 1001) |