144: Filer Information
Filer CIK | 0001973627 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Form 144 Filer Information |
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 144
NOTICE OF PROPOSED SALE OF SECURITIES
PURSUANT TO RULE 144 UNDER THE SECURITIES ACT OF 1933 |
|
FORM 144 |
Filer CIK | 0001973627 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Name of Issuer | Apollo Global Management, Inc. |
SEC File Number | 001-41197 |
Address of Issuer | 9 West 57th Street, 42nd Floor New York NEW YORK 10019 |
Phone | 212-515-3200 |
Name of Person for Whose Account the Securities are To Be Sold | MJH Partners III LLC |
See the definition of "person" in paragraph (a) of Rule 144. Information is to be given not only as to the person for whose account
the securities are to be sold but also as to all other persons included in that definition. In addition, information shall be given
as to sales by all persons whose sales are required by paragraph (e) of Rule 144 to be aggregated with sales
for the account of the person filing this notice.
| |
Relationship to Issuer | Affiliate |
Title of the Class of Securities To Be Sold | Common Stock, par value $0.00001 per share ("Common Stock") |
Name and Address of the Broker | J.P. Morgan Securities LLC 390 Madison Avenue - 6th Floor New York, NY 10017 |
Number of Shares or Other Units To Be Sold | 1000000 |
Aggregate Market Value | 70500000.00 |
Number of Shares or Other Units Outstanding | 567403760 |
Approximate Date of Sale | 06/06/2023 |
Name the Securities Exchange | NYSE |
Title of the Class | Common Stock |
||||
Date you Acquired | 06/06/2023 |
||||
Nature of Acquisition Transaction | Share Contribution |
||||
Name of Person from Whom Acquired | MJH Partners II LLC |
||||
| |||||
Amount of Securities Acquired | 1000000 |
||||
Date of Payment | 06/06/2023 |
||||
Nature of Payment | Contribution (1)(2); (1) The shares to be sold were obtained in exchange for Apollo Operating Group Units at completion of the merger between Apollo and Athene under the related S-4 registration statement. Such units were fully vested as of 12/31/11. |
Name and Address of Seller | MJH Partners II LLC, 404 Washington Avenue, PH 810, Miami Beach, FL 33139 |
Title of Securities Sold | Common Stock |
Date of Sale | 04/17/2023 |
Amount of Securities Sold | 286157 |
Gross Proceeds | 18624982.93 |
Name and Address of Seller | MJH Partners II LLC, 404 Washington Avenue, PH 810, Miami Beach, FL 33139 |
Title of Securities Sold | Common Stock |
Date of Sale | 04/18/2023 |
Amount of Securities Sold | 400000 |
Gross Proceeds | 26170350.38 |
Name and Address of Seller | MJH Partners II LLC, 404 Washington Avenue, PH 810, Miami Beach, FL 33139 |
Title of Securities Sold | Common Stock |
Date of Sale | 04/19/2023 |
Amount of Securities Sold | 193537 |
Gross Proceeds | 12705933.88 |
Name and Address of Seller | MJH Partners II LLC, 404 Washington Avenue, PH 810, Miami Beach, FL 33139 |
Title of Securities Sold | Common Stock |
Date of Sale | 04/24/2023 |
Amount of Securities Sold | 63988 |
Gross Proceeds | 4054229.57 |
Name and Address of Seller | MJH Partners II LLC, 404 Washington Avenue, PH 810, Miami Beach, FL 33139 |
Title of Securities Sold | Common Stock |
Date of Sale | 04/27/2023 |
Amount of Securities Sold | 79150 |
Gross Proceeds | 4958032.06 |
Name and Address of Seller | MJH Partners II LLC, 404 Washington Avenue, PH 810, Miami Beach, FL 33139 |
Title of Securities Sold | Common Stock |
Date of Sale | 04/28/2023 |
Amount of Securities Sold | 223910 |
Gross Proceeds | 14146124.27 |
Name and Address of Seller | MJH Partners II LLC, 404 Washington Avenue, PH 810, Miami Beach, FL 33139 |
Title of Securities Sold | Common Stock |
Date of Sale | 05/01/2023 |
Amount of Securities Sold | 208924 |
Gross Proceeds | 13316378.67 |
Name and Address of Seller | MJH Partners II LLC, 404 Washington Avenue, PH 810, Miami Beach, FL 33139 |
Title of Securities Sold | Common Stock |
Date of Sale | 05/03/2023 |
Amount of Securities Sold | 1200 |
Gross Proceeds | 75009.00 |
Name and Address of Seller | MJH Partners II LLC, 404 Washington Avenue, PH 810, Miami Beach, FL 33139 |
Title of Securities Sold | Common Stock |
Date of Sale | 05/09/2023 |
Amount of Securities Sold | 187734 |
Gross Proceeds | 11799269.75 |
Name and Address of Seller | MJH Partners II LLC, 404 Washington Avenue, PH 810, Miami Beach, FL 33139 |
Title of Securities Sold | Common Stock |
Date of Sale | 05/10/2023 |
Amount of Securities Sold | 340886 |
Gross Proceeds | 21761902.69 |
Name and Address of Seller | MJH Partners II LLC, 404 Washington Avenue, PH 810, Miami Beach, FL 33139 |
Title of Securities Sold | Common Stock |
Date of Sale | 05/11/2023 |
Amount of Securities Sold | 43431 |
Gross Proceeds | 2775645.27 |
Name and Address of Seller | MJH Partners II LLC, 404 Washington Avenue, PH 810, Miami Beach, FL 33139 |
Title of Securities Sold | Common Stock |
Date of Sale | 05/12/2023 |
Amount of Securities Sold | 9500 |
Gross Proceeds | 606830.00 |
Name and Address of Seller | MJH Partners II LLC, 404 Washington Avenue, PH 810, Miami Beach, FL 33139 |
Title of Securities Sold | Common Stock |
Date of Sale | 05/15/2023 |
Amount of Securities Sold | 14744 |
Gross Proceeds | 937644.91 |
Name and Address of Seller | MJH Partners II LLC, 404 Washington Avenue, PH 810, Miami Beach, FL 33139 |
Title of Securities Sold | Common Stock |
Date of Sale | 05/17/2023 |
Amount of Securities Sold | 141630 |
Gross Proceeds | 9028414.83 |
Name and Address of Seller | MJH Partners II LLC, 404 Washington Avenue, PH 810, Miami Beach, FL 33139 |
Title of Securities Sold | Common Stock |
Date of Sale | 05/18/2023 |
Amount of Securities Sold | 40689 |
Gross Proceeds | 2595174.89 |
Name and Address of Seller | MJH Partners II LLC, 404 Washington Avenue, PH 810, Miami Beach, FL 33139 |
Title of Securities Sold | Common Stock |
Date of Sale | 05/19/2023 |
Amount of Securities Sold | 5487 |
Gross Proceeds | 351374.27 |
Name and Address of Seller | MJH Partners II LLC, 404 Washington Avenue, PH 810, Miami Beach, FL 33139 |
Title of Securities Sold | Common Stock |
Date of Sale | 05/22/2023 |
Amount of Securities Sold | 332539 |
Gross Proceeds | 21784219.42 |
Name and Address of Seller | MJH Partners II LLC, 404 Washington Avenue, PH 810, Miami Beach, FL 33139 |
Title of Securities Sold | Common Stock |
Date of Sale | 05/23/2023 |
Amount of Securities Sold | 10902 |
Gross Proceeds | 720413.14 |
Name and Address of Seller | MJH Partners II LLC, 404 Washington Avenue, PH 810, Miami Beach, FL 33139 |
Title of Securities Sold | Common Stock |
Date of Sale | 05/25/2023 |
Amount of Securities Sold | 212142 |
Gross Proceeds | 13639122.55 |
Name and Address of Seller | MJH Partners II LLC, 404 Washington Avenue, PH 810, Miami Beach, FL 33139 |
Title of Securities Sold | Common Stock |
Date of Sale | 05/26/2023 |
Amount of Securities Sold | 198802 |
Gross Proceeds | 13054519.16 |
Name and Address of Seller | MJH Partners II LLC, 404 Washington Avenue, PH 810, Miami Beach, FL 33139 |
Title of Securities Sold | Common Stock |
Date of Sale | 05/30/2023 |
Amount of Securities Sold | 300000 |
Gross Proceeds | 19932343.27 |
Name and Address of Seller | MJH Partners II LLC, 404 Washington Avenue, PH 810, Miami Beach, FL 33139 |
Title of Securities Sold | Common Stock |
Date of Sale | 05/31/2023 |
Amount of Securities Sold | 3323 |
Gross Proceeds | 224320.21 |
Name and Address of Seller | MJH Partners lll LLC, 404 Washington Avenue, PH 810, Miami Beach, FL 33139 |
Title of Securities Sold | Common Stock |
Date of Sale | 05/31/2023 |
Amount of Securities Sold | 1000000 |
Gross Proceeds | 0.00 |
Remarks | (2) On 6/6/23, MJH Partners II LLC transferred 1,000,000 shares of Common Stock to MJH Partners III LLC in a share contribution in which the ultimate beneficial ownership of such shares did not change. No funds or consideration was paid for such transfer. Each of MJH II and MJH III is an estate planning vehicle for which Joshua Harris exercises voting and investment control. In accordance with the interpretive letter from the staff of the SEC to Goldman Sachs, dated 12/20/99, and in the interpretive letter from the staff of the SEC to Bank of America, N.A. et al, dated 12/1/11, on the date hereof, MJH Partners III LLC has entered into delayed draw variable share forward sale transactions which relate to up to the aggregate number of shares of Common Stock specified in Part 3(c) above. The delayed draw variable share forward sale transactions are with an unaffiliated bank, and may be physically settled or cash settled. Part 3(d) is based on the closing price of $70.50 on June 5, 2023. |
Date of Notice | 06/06/2023 |
ATTENTION: | |
The person for whose account the securities to which this notice relates are to be sold hereby represents by signing this notice that he does not know any material adverse information in regard to the current and prospective operations of the Issuer of the securities to be sold which has not been publicly disclosed. If such person has adopted a written trading plan or given trading instructions to satisfy Rule 10b5-1 under the Exchange Act, by signing the form and indicating the date that the plan was adopted or the instruction given, that person makes such representation as of the plan adoption or instruction date. | |
Signature | /s/ Joshua Harris |
ATTENTION: Intentional misstatements or omission of facts constitute Federal Criminal Violations (See 18 U.S.C. 1001) |