144: Filer Information
Filer CIK | 0001903210 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Form 144 Filer Information |
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 144
NOTICE OF PROPOSED SALE OF SECURITIES
PURSUANT TO RULE 144 UNDER THE SECURITIES ACT OF 1933 |
|
FORM 144 |
Filer CIK | 0001903210 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Name of Issuer | Apollo Global Management, Inc. |
SEC File Number | 001-41197 |
Address of Issuer | 9 West 57th Street 42nd Floor New York NEW YORK 10019 |
Phone | 212-515-3200 |
Name of Person for Whose Account the Securities are To Be Sold | MJH Partners II LLC |
See the definition of "person" in paragraph (a) of Rule 144. Information is to be given not only as to the person for whose account
the securities are to be sold but also as to all other persons included in that definition. In addition, information shall be given
as to sales by all persons whose sales are required by paragraph (e) of Rule 144 to be aggregated with sales
for the account of the person filing this notice.
| |
Relationship to Issuer | Affiliate |
Title of the Class of Securities To Be Sold | Common Stock, par value $0.00001 per share ("Common Stock") |
Name and Address of the Broker | J.P. Morgan Securities LLC 390 Madison Avenue - 6th Floor New York NY 10017 |
Number of Shares or Other Units To Be Sold | 340886 |
Aggregate Market Value | 21223562.36 |
Number of Shares or Other Units Outstanding | 567403760 |
Approximate Date of Sale | 05/10/2023 |
Name the Securities Exchange | NYSE |
Title of the Class | Common Stock |
||||
Date you Acquired | 01/01/2022 |
||||
Nature of Acquisition Transaction | Exchange(1) |
||||
Name of Person from Whom Acquired | Issuer |
||||
| |||||
Amount of Securities Acquired | 37040358 |
||||
Date of Payment | 01/01/2022 |
||||
Nature of Payment | Apollo Operating Group Units |
Name and Address of Seller | MJH Partners II LLC 404 Washington Avenue, PH 810 Miami Beach FL 33139 |
Title of Securities Sold | Common Stock |
Date of Sale | 04/17/2023 |
Amount of Securities Sold | 286157 |
Gross Proceeds | 18624982.93 |
Name and Address of Seller | MJH Partners II LLC 404 Washington Avenue, PH 810 Miami Beach FL 33139 |
Title of Securities Sold | Common Stock |
Date of Sale | 04/18/2023 |
Amount of Securities Sold | 400000 |
Gross Proceeds | 26170350.38 |
Name and Address of Seller | MJH Partners II LLC 404 Washington Avenue, PH 810 Miami Beach FL 33139 |
Title of Securities Sold | Common Stock |
Date of Sale | 04/19/2023 |
Amount of Securities Sold | 193537 |
Gross Proceeds | 12705933.88 |
Name and Address of Seller | MJH Partners II LLC 404 Washington Avenue, PH 810 Miami Beach FL 33139 |
Title of Securities Sold | Common Stock |
Date of Sale | 04/24/2023 |
Amount of Securities Sold | 63988 |
Gross Proceeds | 4054229.57 |
Name and Address of Seller | MJH Partners II LLC 404 Washington Avenue, PH 810 Miami Beach FL 33139 |
Title of Securities Sold | Common Stock |
Date of Sale | 04/27/2023 |
Amount of Securities Sold | 79150 |
Gross Proceeds | 4958032.06 |
Name and Address of Seller | MJH Partners II LLC 404 Washington Avenue, PH 810 Miami Beach FL 33139 |
Title of Securities Sold | Common Stock |
Date of Sale | 04/28/2023 |
Amount of Securities Sold | 223910 |
Gross Proceeds | 14146124.27 |
Name and Address of Seller | MJH Partners II LLC 404 Washington Avenue, PH 810 Miami Beach FL 33139 |
Title of Securities Sold | Common Stock |
Date of Sale | 05/01/2023 |
Amount of Securities Sold | 208924 |
Gross Proceeds | 13316378.67 |
Name and Address of Seller | MJH Partners II LLC 404 Washington Avenue, PH 810 Miami Beach FL 33139 |
Title of Securities Sold | Common Stock |
Date of Sale | 05/03/2023 |
Amount of Securities Sold | 1200 |
Gross Proceeds | 75009.00 |
Name and Address of Seller | MJH Partners II LLC 404 Washington Avenue, PH 810 Miami Beach FL 33139 |
Title of Securities Sold | Common Stock |
Date of Sale | 05/09/2023 |
Amount of Securities Sold | 187734 |
Gross Proceeds | 11799269.75 |
Remarks | (1) The shares of Common Stock to be sold were obtained in exchange for Apollo Operating Group ("AOG") Units at completion of the merger transaction between Apollo and Athene Holding Ltd under the S-4 registration statement filed in connection with such transaction. The AOG units were fully vested as of December 31, 2011. The Aggregate Market Value in 3(d) is based on the closing price of $62.26 on May 9, 2023. |
Date of Notice | 05/10/2023 |
ATTENTION: | |
The person for whose account the securities to which this notice relates are to be sold hereby represents by signing this notice that he does not know any material adverse information in regard to the current and prospective operations of the Issuer of the securities to be sold which has not been publicly disclosed. If such person has adopted a written trading plan or given trading instructions to satisfy Rule 10b5-1 under the Exchange Act, by signing the form and indicating the date that the plan was adopted or the instruction given, that person makes such representation as of the plan adoption or instruction date. | |
Signature | /s/ Joshua Harris |
ATTENTION: Intentional misstatements or omission of facts constitute Federal Criminal Violations (See 18 U.S.C. 1001) |